Here You Will Find a Detailed Report of Raipur’s Gold Rate as per the market trend. Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. GoldRates.Me is providing gold prices in India herewith for our reader’s informational purposes only. These gold rates are updated today and are sourced from reputed jewelers in the country.
Gold Price in Raipur
Find a Gold rate in Raipur today and also know the 22 Carat and 24 Carat current Gold rate which are verified and updated every hour.
Today’s Gold Rate in Raipur Per Gram
Gold rates are changing every day in Raipur So if You are a Gold Dealer Then You have to Check The Rates Each Day. Here is Today’s Gold Rate in Raipur City.
Standard Gold 22K Rates
₹ 4,979
Pure Gold 24K Rates
₹ 5,227
Raipur Gold Rates in August 2020
Discover 22 Carat of 1 Gram Gold Price, Find The Exact Changes in Current Gold Rates of Raipur Chhattisgarh from The Previous Days, Month, and Years. We Have All Data of Gold Rates, This Data Will Help To Ensure To Invest in Gold or Not.
Discover 1 gram 22ct Gold Price and 8 grams Gold price, find the exact change in current Gold Price in Raipur from the previous day, also explore the daily change in Raipur Gold Rate for the past few months accurately in this page and you can perceive all essential details and latest updates on the Gold Rate in Raipur Today in a jiffy.
Date | 22K | 24K |
---|---|---|
31 Aug 2020 | ₹ 4,979 | ₹ 5,227 |
30 Aug 2020 | ₹ 4,979 | ₹ 5,227 |
29 Aug 2020 | ₹ 5,002 | ₹ 5,252 |
28 Aug 2020 | ₹ 5,004 | ₹ 5,250 |
27 Aug 2020 | ₹ 5,073 | ₹ 5,328 |
26 Aug 2020 | ₹ 5,120 | ₹ 5,376 |
25 Aug 2020 | ₹ 5,120 | ₹ 5,376 |
24 Aug 2020 | ₹ 5,120 | ₹ 5,376 |
23 Aug 2020 | ₹ 5,141 | ₹ 5,400 |
22 Aug 2020 | ₹ 5,103 | ₹ 5,360 |
21 Aug 2020 | ₹ 5,204 | ₹ 5,465 |
20 Aug 2020 | ₹ 5,226 | ₹ 5,487 |
19 Aug 2020 | ₹ 4,916 | ₹ 5,363 |
18 Aug 2020 | ₹ 5,129 | ₹ 5,382 |
17 Aug 2020 | ₹ 5,129 | ₹ 5,382 |
16 Aug 2020 | ₹ 5,168 | ₹ 5,424 |
15 Aug 2020 | ₹ 5,129 | ₹ 5,384 |
14 Aug 2020 | ₹ 5,000 | ₹ 5,252 |
13 Aug 2020 | ₹ 5,423 | ₹ 5,695 |
12 Aug 2020 | ₹ 5,423 | ₹ 5,695 |
11 Aug 2020 | ₹ 5,452 | ₹ 5,724 |
10 Aug 2020 | ₹ 5,248 | ₹ 5,726 |
09 Aug 2020 | ₹ 5,251 | ₹ 5,729 |
08 Aug 2020 | ₹ 5,180 | ₹ 5,651 |
07 Aug 2020 | ₹ 5,345 | ₹ 5,610 |
06 Aug 2020 | ₹ 5,245 | ₹ 5,509 |
05 Aug 2020 | ₹ 5,245 | ₹ 5,509 |
04 Aug 2020 | ₹ 5,002 | ₹ 5,457 |
03 Aug 2020 | ₹ 5,001 | ₹ 5,456 |
02 Aug 2020 | ₹ 5,148 | ₹ 5,400 |
01 Aug 2020 | ₹ 5,148 | ₹ 5,400 |
22K vs 24K Gold
The carat system is because gold is ALLOYED with other metals.
22K Carat Stander Gold
22-carat gold is referred to as ‘BIS 916’ gold. Basically, the purity of gold in the final product is denoted by the number 916. It means, 91.6 pure gold in 100-gram alloy (a combination of metals).
24K Pure Gold
24-carat gold is referred to as ‘BIS 1000’ gold. Basically, purity of gold in the final product is denoted by the number 916. It means, 100 pure gold in 100 gram alloy (a combination of metals).
Historical Gold Price in Raipur
Gold Price in July2020
Date | 22K | 24K |
---|---|---|
31 July 2020 | ₹ 5,070 | ₹ 5,321 |
30 July 2020 | ₹ 4,880 | ₹ 5,324 |
29 July 2020 | ₹ 5,070 | ₹ 5,321 |
28 July 2020 | ₹ 4,967 | ₹ 5,213 |
27 July 2020 | ₹ 4,962 | ₹ 5,214 |
26 July 2020 | ₹ 4,779 | ₹ 5,214 |
25 July 2020 | ₹ 4,876 | ₹ 5,116 |
24 July 2020 | ₹ 4,786 | ₹ 5,025 |
23 July 2020 | ₹ 4,783 | ₹ 5,022 |
22 July 2020 | ₹ 4,799 | ₹ 5,039 |
21 July 2020 | ₹ 4,797 | ₹ 5,038 |
20 July 2020 | ₹ 4,800 | ₹ 5,039 |
19 July 2020 | ₹ 4,827 | ₹ 5,065 |
18 July 2020 | ₹ 4,823 | ₹ 5,065 |
17 July 2020 | ₹ 4,802 | ₹ 5,046 |
16 July 2020 | ₹ 4,802 | ₹ 5,042 |
15 July 2020 | ₹ 4,711 | ₹ 4,950 |
14 July 2020 | ₹ 4,540 | ₹ 4,953 |
13 July 2020 | ₹ 4,540 | ₹ 4,953 |
12 July 2020 | ₹ 4,801 | ₹ 5,047 |
11 July 2020 | ₹ 4,830 | ₹ 5,071 |
10 July 2020 | ₹ 4,777 | ₹ 5,011 |
9 July 2020 | ₹ 4,667 | ₹ 4,898 |
8 July 2020 | ₹ 4,521 | ₹ 4,932 |
7 July 2020 | ₹ 4,653 | ₹ 4,886 |
6 July 2020 | ₹ 4,477 | ₹ 4,884 |
5 July 2020 | ₹ 4,657 | ₹ 4,884 |
4 July 2020 | ₹ 4,485 | ₹ 4,893 |
3 July 2020 | ₹ 4,772 | ₹ 5,006 |
2 July 2020 | ₹ 4,498 | ₹ 4,907 |
1 July 2020 | ₹ 4,573 | ₹ 4,989 |
Gold Price in June 2020
Date | 22K | 24K |
---|---|---|
30 June 2020 | ₹4,682 | ₹4,920 |
29 June 2020 | ₹4,505 | ₹4,915 |
28 June 2020 | ₹4,563 | ₹4,978 |
27 June 2020 | ₹4,564 | ₹4,979 |
26 June 2020 | ₹4,567 | ₹4,983 |
25 June 2020 | ₹4,467 | ₹4,873 |
24 June 2020 | ₹4,487 | ₹4,895 |
23 June 2020 | ₹4,468 | ₹4,874 |
22 June 2020 | ₹4,469 | ₹4,876 |
21 June 2020 | ₹4,492 | ₹4,900 |
20 June 2020 | ₹4,434 | ₹4,837 |
19 June 2020 | ₹4,488 | ₹4,896 |
18 June 2020 | ₹4,409 | ₹4,810 |
17 June 2020 | ₹4,456 | ₹4,861 |
16 June 2020 | ₹4,373 | ₹4,771 |
15 June 2020 | ₹4,372 | ₹4,770 |
14 June 2020 | ₹4,375 | ₹4,773 |
13 June 2020 | ₹4,376 | ₹4,774 |
12 June 2020 | ₹4,428 | ₹4,831 |
11 June 2020 | ₹4,308 | ₹4,700 |
10 June 2020 | ₹4,310 | ₹4,702 |
9 June 2020 | ₹4,552 | ₹4,778 |
8 June 2020 | ₹4,548 | ₹4,774 |
7 June 2020 | ₹4,378 | ₹4,776 |
6 June 2020 | ₹4,376 | ₹4,774 |
5 June 2020 | ₹4,379 | ₹4,777 |
4 June 2020 | ₹4,429 | ₹4,832 |
3 June 2020 | ₹4,424 | ₹4,826 |
2 June 2020 | ₹ 4,570 | ₹ 4,799 |
1 June 2020 | ₹ 4,570 | ₹ 4,799 |
Gold Price in May 2020
Date | 22K | 24k |
---|---|---|
31 May 2020 | ₹ 4,570 | ₹ 4,799 |
30 May 2020 | ₹ 4,560 | ₹ 4,788 |
29 May 2020 | ₹ 4,560 | ₹ 4,788 |
28 May 2020 | ₹ 4,560 | ₹ 4,788 |
27 May 2020 | ₹ 4,600 | ₹ 4,830 |
26 May 2020 | ₹ 4,600 | ₹ 4,830 |
25 May 2020 | ₹ 4,600 | ₹ 4,830 |
24 May 2020 | ₹ 4,610 | ₹ 4,841 |
23 May 2020 | ₹ 4,610 | ₹ 4,841 |
22 May 2020 | ₹ 4,620 | ₹ 4,851 |
All You Need To Know About Raipur’s Gold Rate
How is Raipur Gold Rate different from other cities?
The gold rate in Raipur slightly varies from the current gold rate in other cities. There are several reasons for this variation in the live gold rate including internal as well as external factors. Some factors affecting Gold Rate in Raipur are:
- Making charges for gold Jewellery. Even for 1 gram gold Jewellery, price varies for different Jewellers due to variation in making charges.
- Transportation expenses in and around Raipur.
- Various taxes that are levied on buying gold in Raipur.
The current rate of gold in Raipur is greatly affected by these common factors.
Mandatory Checklist for Buying Gold In Raipur
If you wish to buy gold in Raipur, note down the following things which you must know before buying gold in Raipur.
- First of all, you should check the Current gold rate in Raipur from Online tread.
- Before Buying Any Gold Jewel from Local Shops, Ask them About Making Charges. Ask it At last 3-4 Shops then buy gold Jewellery where the making charges are low.
- Try to hire a Gold Expert if you are Buying Lots of Golds.
- If You are Looking For Gold Business Then Try To Consider Gold Coins.
- Make Sure to Get The Certified Payment Receipt for The Gold, It Is Very Important, and immense value When You will Sell Your Gold in Future.
Gold Rate Raipur FAQs
What is the price of gold today in Raipur?
Gold rates are in Raipur today is Rs.5,457 for 1 gram gold(24K pure gold) and Rs.5,002 1 gram gold(22K pure gold). Gold rates in Raipur are increasing day by day as there is always an increase in the sale of gold in the form of jewelry more than bars or coins. The gold rates of Raipur today are provided in the table given below.
What is the price of 10gram gold today in Raipur
Gold rates are in Raipur today is Rs.54,570 for 10-gram gold(24K pure gold) and Rs.50,020 10-gram gold(22K pure gold). Gold rates in Raipur are increasing day by day as there is always an increase in the sale of gold in the form of jewelry more than bars or coins. The gold rates of Raipur today are provided in the table given below.
How to By Golds in Raipur
If You are looking to buy Gold in Raipur There are Three Basic Options.
- Purchase from a reputable online gold broker (recommended)
- Purchase from a local Gold shop or bullion dealer.
- Invest in gold ETFs/investment funds through your brokerage account.
What is the demand for Gold in Raipur?
Nowadays People in Raipur have a great desire for Gold and Gold Related Products. Thus Raipur is now boosting the gold market in India. In Raipur, mainly Gold is consumed in the form of jewelry and ornaments. The gold rate fluctuates according to market conditions and availability.
There are several large and small gold dealers in Raipur, forming the backbone of Raipur’s gold market. Thirst and demand for gold are increasing each and every day in Raipur. Know Gold Rate in Raipur from this page.
Which is The Best Palace to check Gold Rates in Raipur?
If You Want to Check the Exact Rates of Gold in Raipur then there few trusted Ways which is
- Online Portals Are The Good Examples for Checking Gold Rates Such as GoldRates.Me
- If You Are a Gold Businessman Then You Should Hire a Gold Expert.
- Local Shops are also a very great way to Know the exact Price of Gold Today.
- Last but not The list is Newspapers.